Skip to product information
1 of 1

plasticcorrugatedpipe

PVC Rubber Tube

PVC Rubber Tube

Regular price $0.00
Regular price Sale price $0.00
Sale Sold out
Tax included.

[Material] PVC hose--polyvinyl
[Shrinkage ratio] No shrinkage,300V and 600V hose
[PVC hose features] 1.Soft and flexible;
2.Good electrical and physical properties,acid resistance,corrosion resistance;
3.Excellent flame retardant performance,the products meet the UL 224 VW-1 flame retardant grade and Japan JQAF-mark certification flame retardant grade;
4.Casing UL Certification number:E481293.
[Application] Widely used in wire joints,electronic components,home appliances,automotive wiring harness,machinery,toys,motors,transformers and other connector wire insulation protection.

Specification Inner diameter Extended Range Packing(M/Roll) Connector Connector
Average wall thickness Minimum thickness
5/8 15.9±0.2 0.7 0.7 15.9 ±0.18 200
9/16 14.3±0.2 0.7 0.7 14.3 ±0.15 200
1/2 12.7±0.2 0.57 0.57 12.7 ±0.15 200
7/16 11.1±0.2 0.57 0.57 11.1 ±0.15 200
3/8 9.53±0.1 0.57 0.57 9.53 ±0.15 200
5/16 7.92±0.1 0.57 0.57 7.92 ±0.15 250
0# 8.38±0.1 0.45 0.45 9.28 ±0.15 250
1# 7.47±0.1 0.45 0.45 8.37 ±0.15 250
2# 6.68±0.1 0.45 0.45 7.58 ±0.15 300
3# 5.94±0.1 0.45 0.45 6.84 ±0.15 300
4# 5.28±0.1 0.45 0.45 6.18 ±0.15 400
5# 4.72±0.1 0.45 0.45 5.62 ±0.15 500
6# 4.22±0.1 0.45 0.45 5.62 ±0.15 500
7# 3.87±0.1 0.45 0.45 5.12 ±0.15 500
8# 3.38±0.1 0.45 0.45 4.66 ±0.15 500
9# 3.00±0.1 0.45 0.45 4.28 ±0.15 500
10# 2.69±0.1 0.35 0.35 3.9 ±0.15 500
11# 2.41±0.1 0.35 0.35 3.39 ±0.10 500
12# 2.16±0.1 0.35 0.35 3.11 ±0.10 500
13# 1.93±0.1 0.35 0.35 2.86 ±0.10 500
14# 1.68±0.1 0.35 0.35 2.63 ±0.10 500
15# 1.50±0.1 0.35 0.35 2.38 ±0.10 500
16# 1.3±0.1 0.35 0.35 2.2 ±0.10 500
17# 1.19±0.1 0.35 0.35 2.05 ±0.10 500
18# 1.07±0.1 0.35 0.35 1.77 ±0.10 500
19# 0.96±0.1 0.35 0.35 1.67 ±0.10 500
20# 0.86±0.1 0.35 0.35 1.56 ±0.10 500
21# 0.79±0.1 0.35 0.35 0.79 ±0.10 500
View full details