Skip to product information
1 of 2

plasticcorrugatedpipe

Self-Locking Nylon Cable Tie

Self-Locking Nylon Cable Tie

Regular price $0.00
Regular price Sale price $0.00
Sale Sold out
Tax included.

[Material] UL Approved Nylon 66,94v-2 Heat-resisting.Acid&erosion control .insulating well and not apt to age.
[Working Temperature] -40C-85C
[Installation Temperature] -20°C-85°C
[Color] Natural.black.UV black .other colors are available as requested.

ITEM.NO. Length Width Max.Bundle Dia.E(mm) Min.Loop.Tensile Strength
INCH MM LBS KGS
ZDS-3x80 3 3/16" 80 2.5 16 18 8
ZDS-3x100 4" 100 2.5 22 18 8
ZDS-3x120 4 3/4" 120 2.5 28 18 8
ZDS-3x150 6” 150 2.5 35 18 8
ZDS-3x160 6 1/4" 160 2.5 40 18 8
ZDS-3x180 7” 180 2.5 44 18 8
ZDS-3x200 8” 200 2.5 53 18 8
ZDS-4x100 4" 100 3.6 22 40 18
ZDS-4x120 4 3/4" 120 3.6 30 40 18
ZDS-4x150 6” 150 3.6 35 40 18
ZDS-4x180 7” 180 3.6 44 40 18
ZDS-4x200 8” 200 3.6 53 40 18
ZDS-4x250 10" 250 3.6 65 40 18
ZDS-4x300 12” 300 3.6 80 40 18
ZDS-4x350 14" 350 3.6 98 40 18
ZDS-4x370 14 1/2" 370 3.6 108 40 18
ZDS-4x400 16” 400 3.6 115 40 18
ZDS-5x120 4 3/4" 120 4.8 26 50 22
ZDS-5x160 6 1/4" 160 4.8 39 50 22
ZDS-5x180 7” 180 4.8 46 50 22
ZDS-5x200 8" 200 4.8 53 50 22
ZDS-5x250 10” 250 4.8 65 50 22
ZDS-5x280 11” 280 4.8 70 50 22
ZDS-5x300 12” 300 4.8 82 50 22
ZDS-5x350 14" 350 4.8 90 50 22
ZDS-5x380 14 1/2" 380 4.8 105 50 22
ZDS-5x400 16” 400 4.8 108 50 22
ZDS-5x450 18” 450 4.8 130 50 22
ZDS-5x500 20” 500 4.8 150 50 22
ZDS-5x550 22” 550 4.8 170 5 22
ZDS-5x600 24” 600 4.8 1902 5 22
ZDS-7x200 8" 200 7 50 85 38
ZDS-7x250 10” 250 7 63 85 38
ZDS-7x300 12” 300 7 80 85 38
ZDS-7x350 14" 350 7 90 85 38
ZDS-7x380 14 1/2" 380 7 98 85 38
ZDS-7x400 16” 400 7 105 85 38
ZDS-7x450 18” 450 7 125 85 38
ZDS-7x500 20” 500 7 145 85 38
ZDS-7x550 22” 550 7 170 85 38
ZDS-8x200 8" 200 7.6 50 120 55
ZDS-8x250 10” 250 7.6 63 120 55
ZDS-8x300 12” 300 7.6 80 120 55
ZDS-8x350 14" 350 7.6 90 120 55
ZDS-8x380 14 1/2" 380 7.6 98 120 55
ZDS-8x400 16” 400 7.6 105 120 55
ZDS-8x450 18” 450 7.6 25 120 55
ZDS-8x500 20” 500 7.6 145 120 55
ZDS-8x600 24" 600 7.6 170 120 55
ZDS-9x400 16” 400 8.8 105 175 80
ZDS-9x450 18” 450 8.8 120 175 80
ZDS-9x500 20” 500 8.8 140 175 80
ZDS-9x550 22” 550 8.8 160 175 80
ZDS-9x600 24" 600 8.8 170 175 80
ZDS-9x650 26” 650 8.8 190 175 80
ZDS-9x700 28” 700 8.8 205 175 80
ZDS-9x760 30” 760 8.8 225 175 80
ZDS-9x800 32” 800 8.8 243 175 80
ZDS-9x920 36" 900 8.8 265 175 80
ZDS-9x1020 40° 1020 8.8 295 175 80
ZDS-9x1200 48" 1200 8.8 310 175 80
ZDS-9x1500 60" 1500 8.8 365 175 80
ZDS-12x600 24" 600 12 180 250 114
ZDS-15x200 8" 200 15 45 300 132
ZDS-15x300 12” 300 15 70 300 132
View full details